KEY: | ||
1. Dry Solvent | 3. Brown-Ex Tannin 4. Odor-Ex Tannin | 5. Gum Remover 6. Rinse Water |
Stain | Use First | Use Second | Use Third |
Beer | 2 | 6 |
|
Berry Stains | 2 | 3 | 6 |
Blood | 6 | 2 & 4 | 6 |
Butter & Fats | 1 | 2 | 6 |
Chewing Gum | 5 | 1 | 6 |
Chocolate | 2 | 3 | 6 |
Coffee | 2 | 3 | 6 |
Cosmetics | 1 | 2 | 6 |
Crayon | 1 | 5 | 6 |
Cream | 2 | 6 |
|
Eggs | 2 | 4 | 6 |
Fruit & Juices | 2 | 3 | 6 |
Furniture Polish | 1 | 6 |
|
Glue | 1 | 6 |
|
Gravy | 2 | 4 | 6 |
Grease | 1 | 6 |
|
Ice Cream | 2 | 6 |
|
Inks | 1 | 2 | 6 |
Ketchup | 2 | 6 |
|
Lipstick | 1 | 2 | 6 |
Liquor | 2 | 6 |
|
Mayonnaise | 2 | 4 | 6 |
Milk | 2 | 4 | 6 |
Mustard | 2 | 3 | 6 |
Nail Polish | 1 | 6 |
|
Odors | 4 | 2 | 6 |
Oil | 1 | 6 |
|
Paint | 1 | 2 | 6 |
Salad Dressing | 2 | 6 |
|
Shoe Polish | 1 | 6 |
|
Soda | 2 | 3 | 6 |
Tar | 1 | 5 | 6 |
Tea | 2 | 3 | 6 |
Unknown | 1 | 2 | 6 |
Urine | 2 | 4 | 6 |
Vomit | 2 | 4 | 6 |
Wax | 1 | 5 | 6 |
Wine | 2 | 3 | 6 |
Send mail to sales@step1.com with questions or comments about this site.
Housed and maintained by Datastreet™ Internet Systems.